Apply promo code WELCOME20 after sign up to enjoy 20% off first order! | Sign Up Now
Frozen Bread - Gluten Free Bagels
Servings per pack: 5
Per Serve | Per 100g | |
Energy | 188.1 | 171 |
Protein | 2.948 | 2.68 |
Total Fat | 0.264 | 0.24 |
Saturated Fat | 0.176 | 0.16 |
Trans fat | 0.11 | <0.1 |
Cholesterol | 1.65 | 1.5 |
Total Carbohydrate | 43.56 | 39.6 |
Total Sugar | 0.77 | <0.7 |
Dietary Fibre | 10.736 | 9.76 |
Sodium | 384.23 | 349.3 |
All Natural Ingredients. Gluten Free. Dairy Free. High Fibre.