Apply promo code WELCOME20 after sign up to enjoy 20% off first order! | Sign Up Now
Ice Cream - Chocolate
Here at Halo Top, we believe that rules are meant to be frozen. That's why we think you can eat the whole pint. Or not.
Can we really say anything more wonderful about Chocolate? Well dive into this scrumptious Chocolate pint and see if you can believe it's only 300 calories per pint and a good source of protein.
Ultrafiltered Skim Milk*, Skim Milk, Soluble Corn Fiber, Erythritol, Cream, Sugar, Cocoa Processed with Alkali, Vegetable Glycerine, Contains 1% or less of Natural Flavors, Cellulose Gel, Cellulose Gum, Mono and Diglycerides, Sea Salt, Inulin, Vitamin A Palmitate, Stevia Leaf Extract (Reb M). *Not an ingredient in regular ice cream
3 servings per container
Serving size: 2/3 Cup (85g)
2/3 Cup | Per Container | |||
Calories | 100 | 300 | ||
% DV* | % DV* | |||
Total Fat | 2g | 3% | 6g | 8% |
Saturated Fat | 1.5g | 8% | 4g | 20% |
Trans Fat | 0g | 3% | 0g | 10% |
Cholesterol | 10mg | 30mg | ||
Sodium | 95mg | 4% | 290mg | 13% |
Total Carbohydrate | 21g | 8% | 62g | 23% |
Dietary Fiber | 6g | 21% | 17g | 61% |
Total Sugars | 8g | 25g | ||
Incl. Added Sugars | 4g | 8% | 11g | 22% |
Sugar Alcohol | 5g | 16g | ||
Protein | 6g | 12% | 18g | 36% |
Vitamin D | 0mcg | 0% | 0.7mcg | 4% |
Calcium | 190mg | 15% | 570mg | 45% |
Iron | 1mg | 6% | 3.7mg | 20% |
Potassium | 290mg | 6% | 880mg | 20% |
Vitamin A | 100mcg | 10% | 300mcg | 35% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.